The State University of New York Broome Community College
| StudentsReview ::
The State University of New York Broome Community College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | C+ |
| Useful Schoolwork | D- | Excess Competition | F |
| Academic Success | C- | Creativity/ Innovation | F |
| Individual Value | C- | University Resource Use | F |
| Campus Aesthetics/ Beauty | F | Friendliness | F |
| Campus Maintenance | F | Social Life | D |
| Surrounding City | F | Extra Curriculars | D |
| Safety | B- | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Condescending | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Safety | B- |
There are 0 more!
Major: Other (This Major's Salary over time)
This school is terrible. The financial office lies to the students about tuition refunds. The campus ground are covered in goose feces.The instructors are all two faced, and talk about the students behind their backs.DO NOT GO HERE!!!