Taylor University
| StudentsReview ::
Taylor University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A- |
| Useful Schoolwork | B+ | Excess Competition | A |
| Academic Success | A- | Creativity/ Innovation | A- |
| Individual Value | B+ | University Resource Use | C+ |
| Campus Aesthetics/ Beauty | A | Friendliness | B |
| Campus Maintenance | A | Social Life | B- |
| Surrounding City | F | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly | |||
| Lowest Rating Surrounding City | F |
| Highest Rating Extra Curriculars | A+ |
Major: Biology (This Major's Salary over time)
Received a very good education. Had no problem getting into graduate school(s). Struggled with the cold winter weather.The campus was very isolated when I attended the university. Being without a car was difficult. There are currently more coffee shops, restaurants, and stores in the vicinity.