Dordt College
| StudentsReview ::
Dordt College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | B+ |
| Useful Schoolwork | C- | Excess Competition | A |
| Academic Success | B- | Creativity/ Innovation | A |
| Individual Value | D- | University Resource Use | F |
| Campus Aesthetics/ Beauty | D+ | Friendliness | A+ |
| Campus Maintenance | D+ | Social Life | B+ |
| Surrounding City | F | Extra Curriculars | B+ |
| Safety | A | ||
| Describes the student body as: Friendly, Afraid, Arrogant, Approachable, ClosemindedDescribes the faculty as: Arrogant, Condescending, Unhelpful | |||
| Lowest Rating University Resource Use | F |
| Highest Rating Educational Quality | A+ |
Major: Philosophy (This Major's Salary over time)
This college has students that are very friendly. The girls are quite shy; the teachers are friendly… the downside is that the people of sioux center are VERY closeminded and live sheltered lives in a bubble. Typical right wing hostility toward gays and a lack of diversity is prolific here. Oh and the cops will pull you over for going 3 over the speed limit in order to reach their quota. The surrounding city is terrible and if it weren't for how nice the students are, I would be gone.