Fordham University
| StudentsReview ::
Fordham University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | F |
| Useful Schoolwork | F | Excess Competition | C+ |
| Academic Success | F | Creativity/ Innovation | C+ |
| Individual Value | F | University Resource Use | F |
| Campus Aesthetics/ Beauty | A+ | Friendliness | F |
| Campus Maintenance | A+ | Social Life | F |
| Surrounding City | A+ | Extra Curriculars | F |
| Safety | A+ | ||
| Describes the student body as: SnootyDescribes the faculty as: Arrogant | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Campus Aesthetics/ Beauty | A+ |
Major: Psychology (This Major's Salary over time)
I cannot believe that they charge to go to the gym as is there not getting enough money from tuition almost $45,000 a year and I cant even go workout for free. ridiculous…just one of the reasons I hate this school