Creighton University
| StudentsReview ::
Creighton University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A |
| Useful Schoolwork | A+ | Excess Competition | A |
| Academic Success | A | Creativity/ Innovation | A+ |
| Individual Value | A | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | A+ | Social Life | B |
| Surrounding City | B | Extra Curriculars | A+ |
| Safety | A | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Social Life | B |
| Highest Rating Educational Quality | A+ |
Major: Accounting (This Major's Salary over time)
Creighton is great for students to want to further their education and set themselves up for the future. Omaha is booming town and to be an Accounting major, like myself, opportunities are EVERYWHERE for internships/part-time jobs etc.Must be able to handle the cold weather…its a necessity.