Babson College
| StudentsReview ::
Babson College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C+ | Faculty Accessibility | A- |
| Useful Schoolwork | B | Excess Competition | C |
| Academic Success | B- | Creativity/ Innovation | A- |
| Individual Value | B | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | A- | Friendliness | A |
| Campus Maintenance | A- | Social Life | F |
| Surrounding City | F | Extra Curriculars | C- |
| Safety | A+ | ||
| Describes the student body as: Arrogant, Snooty, ClosemindedDescribes the faculty as: Arrogant, Condescending, Self Absorbed | |||
| Lowest Rating Social Life | F |
| Highest Rating Safety | A+ |
Major: Unknown (This Major's Salary over time)
There's nothing to do on campus. Just don't even try. The people are pretty much all rich and incredibly sheltered.