Boise State University
| StudentsReview ::
Boise State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A- |
| Useful Schoolwork | F | Excess Competition | A- |
| Academic Success | B+ | Creativity/ Innovation | A- |
| Individual Value | B | University Resource Use | A |
| Campus Aesthetics/ Beauty | B | Friendliness | A- |
| Campus Maintenance | A- | Social Life | A- |
| Surrounding City | A+ | Extra Curriculars | A- |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful, Condescending | |||
| Lowest Rating Useful Schoolwork | F |
| Highest Rating Educational Quality | A+ |
Major: Chemical Engineering (This Major's Salary over time)
Awesome City, Engineering department is very good. However some of the other departments such as math are poor. I would research your major and ask previous students before attending.