Buffalo State SUNY
| StudentsReview ::
Buffalo State SUNY - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D | Faculty Accessibility | D- |
| Useful Schoolwork | D | Excess Competition | F |
| Academic Success | F | Creativity/ Innovation | F |
| Individual Value | F | University Resource Use | B |
| Campus Aesthetics/ Beauty | B- | Friendliness | D- |
| Campus Maintenance | C+ | Social Life | B- |
| Surrounding City | B | Extra Curriculars | D |
| Safety | A | ||
| Describes the student body as: Friendly, Approachable, Broken Spirit, SnootyDescribes the faculty as: Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Excess Competition | F |
| Highest Rating Safety | A |
Major: Mechanical Engineering (This Major's Salary over time)
I have 1 final course to take before getting my BS. A comprehensive "weed out exam" is given to all students entering this course. Out of 30 students who took this exam for the spring 2012 only 10 passed. This seems a bit unfair to hold students up to academic standards until they have one course before graduating. Please keep in mind this is only a BS degree not a graduate program.