The College of Westchester
| StudentsReview ::
The College of Westchester - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | C |
| Useful Schoolwork | D+ | Excess Competition | B- |
| Academic Success | B+ | Creativity/ Innovation | D- |
| Individual Value | F | University Resource Use | D |
| Campus Aesthetics/ Beauty | F | Friendliness | C- |
| Campus Maintenance | D- | Social Life | F |
| Surrounding City | F | Extra Curriculars | D+ |
| Safety | C+ | ||
| Describes the student body as: FriendlyDescribes the faculty as: Condescending, Unhelpful | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Academic Success | B+ |
Major: Design Arts - Industrial Design/Graphic Design/etc (This Major's Salary over time)
School is way over priced. Faculty lies just to get you to take out a loan.