The New Jersey Institute of Technology
| StudentsReview ::
The New Jersey Institute of Technology - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | C- |
| Useful Schoolwork | A | Excess Competition | B |
| Academic Success | B | Creativity/ Innovation | B- |
| Individual Value | C | University Resource Use | A- |
| Campus Aesthetics/ Beauty | D- | Friendliness | B- |
| Campus Maintenance | B | Social Life | C- |
| Surrounding City | D | Extra Curriculars | B |
| Safety | B+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Arrogant, Self Absorbed | |||
| Lowest Rating Campus Aesthetics/ Beauty | D- |
| Highest Rating Educational Quality | A |
Major: Math (This Major's Salary over time)
If you don't care about social life and just want to get in and out of school and a six figure salary in the near future, NJIT is for you. As long as you get a GPA of 3.2+ in a solid major, one or two extracirculars, and one or two internships during your undergraduate years - you'll be set.