Susquehanna University
| StudentsReview ::
Susquehanna University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | B |
| Useful Schoolwork | B+ | Excess Competition | B |
| Academic Success | B+ | Creativity/ Innovation | B+ |
| Individual Value | A- | University Resource Use | A |
| Campus Aesthetics/ Beauty | A | Friendliness | B+ |
| Campus Maintenance | A | Social Life | B- |
| Surrounding City | C- | Extra Curriculars | B |
| Safety | A- | ||
| Describes the student body as: Friendly, Snooty, ClosemindedDescribes the faculty as: Friendly, Helpful, Arrogant | |||
| Lowest Rating Surrounding City | C- |
| Highest Rating University Resource Use | A |
Major: Sociology (This Major's Salary over time)
Crappy party life. great teachers and staff. beautiful school with good amount of growth.