The University of Dubuque
| StudentsReview ::
The University of Dubuque - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A |
| Useful Schoolwork | C- | Excess Competition | B |
| Academic Success | B | Creativity/ Innovation | A+ |
| Individual Value | A | University Resource Use | B |
| Campus Aesthetics/ Beauty | B | Friendliness | B |
| Campus Maintenance | B- | Social Life | C |
| Surrounding City | B | Extra Curriculars | B |
| Safety | B | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Useful Schoolwork | C- |
| Highest Rating Educational Quality | A+ |
Major: Design Arts - Industrial Design/Graphic Design/etc (This Major's Salary over time)
Maybe its because of my major, which is CGIM, but I just love the program. It is expensive, but the faculty are always there and always helping. One guy in particular is known not only in the area and state, but all over the world. Great program. Glad I came here.