Northern Kentucky University
| StudentsReview ::
Northern Kentucky University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | F |
| Useful Schoolwork | F | Excess Competition | C- |
| Academic Success | F | Creativity/ Innovation | F |
| Individual Value | F | University Resource Use | F |
| Campus Aesthetics/ Beauty | C+ | Friendliness | C- |
| Campus Maintenance | C+ | Social Life | B- |
| Surrounding City | B- | Extra Curriculars | B- |
| Safety | C | ||
| Describes the student body as: Snooty, ClosemindedDescribes the faculty as: Arrogant, Unhelpful | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Social Life | B- |
Major: Computer Science (This Major's Salary over time)
If I had the option of choosing another college I would. The advisors are no help what so ever and most of the instructors are rude and don't like to be bothered.