Northwood University Michigan
| StudentsReview ::
Northwood University Michigan - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A+ | Excess Competition | A+ |
| Academic Success | A+ | Creativity/ Innovation | A+ |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | A |
| Surrounding City | A+ | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, Arrogant, Approachable, SnootyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Social Life | A |
| Highest Rating Educational Quality | A+ |
Major: Economics (This Major's Salary over time)
I've absolutely loved my two years here at NU! I've made awesome friends and really gotten the entire college experience. The only negative thing about NU is the select few who think they're a bit better than everyone… but if you stay away from those people then you're going to have a great college experience!