Presbyterian College
| StudentsReview ::
Presbyterian College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | B+ | Excess Competition | B+ |
| Academic Success | A+ | Creativity/ Innovation | A+ |
| Individual Value | A+ | University Resource Use | A |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | B | Social Life | B+ |
| Surrounding City | B- | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | B- |
| Highest Rating Educational Quality | A+ |
Major: Biology (This Major's Salary over time)
If you're looking for a college that feels like a family, has lots to do on campus and has one of the best study abroad programs around come to PC! I've been pleasantly surprized by how much I've come to love this place! Yes, being a highly selective college the academics here are VERY challenging- but on the bright side professors are also VERY accessible and willing to help students succeed!