Cornell University
| StudentsReview ::
Cornell University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D | Faculty Accessibility | B |
| Useful Schoolwork | B | Excess Competition | A+ |
| Academic Success | B | Creativity/ Innovation | B |
| Individual Value | F | University Resource Use | A |
| Campus Aesthetics/ Beauty | A | Friendliness | B |
| Campus Maintenance | A | Social Life | B+ |
| Surrounding City | C | Extra Curriculars | B+ |
| Safety | A | ||
| Describes the student body as: Arrogant, Snooty, ClosemindedDescribes the faculty as: Friendly, Helpful, Condescending | |||
| Lowest Rating Individual Value | F |
| Highest Rating Excess Competition | A+ |
Major: Engineering Department (This Major's Salary over time)
Just not a very happy place. Too much work and not enough applied work. Always cold. Always snows.