Southern Methodist University
| StudentsReview ::
Southern Methodist University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A | Excess Competition | A+ |
| Academic Success | A+ | Creativity/ Innovation | A+ |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | A+ |
| Surrounding City | A+ | Extra Curriculars | A |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Useful Schoolwork | A |
| Highest Rating Educational Quality | A+ |
Major: Biology (This Major's Salary over time)
When I first stepped on campus I was in love, the campus is to die for is you care about the look which I do. Not only is the campus great but so are the academics which are excellent with so many majors to choose from. The surrounding city is everyone's dream obviously! If your a junior in college I would highly recommend this prestigious university!!! GO MUSTANGS!