Fairleigh Dickinson University Metropolitan Campus
| StudentsReview ::
Fairleigh Dickinson University Metropolitan Campus - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A+ | Excess Competition | A+ |
| Academic Success | A+ | Creativity/ Innovation | A+ |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | A+ |
| Surrounding City | A+ | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating | A+ |
| Highest Rating Educational Quality | A+ |
Major: Unknown (This Major's Salary over time)
Could have gone to NYU but so glad I chose FDU instead. Love the small town atmosphere close to NYC, and I love my classes. The campus is gorgeous, the students are friendly, and I am delighted to be here.