Central Michigan University
| StudentsReview ::
Central Michigan University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | B |
| Useful Schoolwork | B- | Excess Competition | B+ |
| Academic Success | B+ | Creativity/ Innovation | B- |
| Individual Value | A | University Resource Use | B |
| Campus Aesthetics/ Beauty | A- | Friendliness | A- |
| Campus Maintenance | B | Social Life | A- |
| Surrounding City | D | Extra Curriculars | A+ |
| Safety | A | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful, Arrogant | |||
| Lowest Rating Surrounding City | D |
| Highest Rating Extra Curriculars | A+ |
Major: Unknown (This Major's Salary over time)
CMU is a great university, but the town of mount pleasant is not where it needs to be when it comes to student life. the University does put on a lot of events for students, but the culture and environment of mount pleasant needs to become more student friendly.