Trinity College
| StudentsReview ::
Trinity College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A+ |
| Useful Schoolwork | A | Excess Competition | A- |
| Academic Success | A | Creativity/ Innovation | A- |
| Individual Value | A- | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | A- | Social Life | B- |
| Surrounding City | D+ | Extra Curriculars | B+ |
| Safety | B- | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | D+ |
| Highest Rating Faculty Accessibility | A+ |
Major: Biology (This Major's Salary over time)
Overall my years at Trinity have been fantastic. The academics and faculty are great. I have had opportunities here in research I know I couldn't have at a big school. The neighborhood is dangerous, but common sense tells me how to remain safe. Everyone here is so friendly, and I know I am getting a first class world education.