Houston Baptist University
| StudentsReview ::
Houston Baptist University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | A |
| Useful Schoolwork | B- | Excess Competition | B |
| Academic Success | A- | Creativity/ Innovation | B |
| Individual Value | A+ | University Resource Use | A |
| Campus Aesthetics/ Beauty | A- | Friendliness | A+ |
| Campus Maintenance | A- | Social Life | B- |
| Surrounding City | A+ | Extra Curriculars | B |
| Safety | A+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Helpful | |||
| Lowest Rating Useful Schoolwork | B- |
| Highest Rating Individual Value | A+ |
Major: Economics (This Major's Salary over time)
The University is a good place for many students to grow and develop. Not a place for a very independent person, but for those that need involvement and help during their undergrad tenure. Overall, I would recommend it for students whom might struggle during these years