Walsh University
| StudentsReview ::
Walsh University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A+ |
| Useful Schoolwork | A | Excess Competition | A- |
| Academic Success | A | Creativity/ Innovation | B |
| Individual Value | A | University Resource Use | A |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | B | Social Life | C+ |
| Surrounding City | C+ | Extra Curriculars | A |
| Safety | A+ | ||
| Describes the student body as: FriendlyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Social Life | C+ |
| Highest Rating Faculty Accessibility | A+ |
Major: Political Science (This Major's Salary over time)
A lot of people complain that there is no social life at Walsh, but Walsh is what you make it. I always find something fun to do when I want to do something. If you are outgoing and friendly, you will be able to find something. Not to mention that Akron is 15 minutes up the road if you want to go to huge parties.