Hartwick College
| StudentsReview ::
Hartwick College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A+ |
| Useful Schoolwork | B- | Excess Competition | A- |
| Academic Success | A | Creativity/ Innovation | B |
| Individual Value | A- | University Resource Use | B |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | B | Social Life | A- |
| Surrounding City | B+ | Extra Curriculars | B- |
| Safety | A+ | ||
| Describes the student body as: Friendly, Approachable, SnootyDescribes the faculty as: Friendly, Helpful, Arrogant | |||
| Lowest Rating Useful Schoolwork | B- |
| Highest Rating Faculty Accessibility | A+ |
Major: Biology (This Major's Salary over time)
Hatrtwick is a beautiful campus, located across the street from SUNY Oneonta. It is set in a hill so there is a lot of stairs. The staff is knowledge and helpful, but some members are arrogant. The campus safety is excellent and the nightlife is generally very active/