The University of Scranton
| StudentsReview ::
The University of Scranton - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | A+ |
| Useful Schoolwork | B- | Excess Competition | B- |
| Academic Success | F | Creativity/ Innovation | F |
| Individual Value | F | University Resource Use | F |
| Campus Aesthetics/ Beauty | F | Friendliness | B |
| Campus Maintenance | A | Social Life | A+ |
| Surrounding City | F | Extra Curriculars | B+ |
| Safety | D+ | ||
| Describes the student body as: Arrogant, SnootyDescribes the faculty as: Friendly, Arrogant, Unhelpful, Self Absorbed | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Faculty Accessibility | A+ |
Major: Biology (This Major's Salary over time)
This school is okay to go to if you have money and can work the system, but if you don't, don't bother applying. I had a problem with a loan going through, and they offered me no help and kicked me out of the school. If you don't have money, be careful to apply.