Northeastern University
| StudentsReview ::
Northeastern University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A- |
| Useful Schoolwork | A | Excess Competition | A+ |
| Academic Success | A+ | Creativity/ Innovation | A+ |
| Individual Value | A- | University Resource Use | A |
| Campus Aesthetics/ Beauty | A | Friendliness | A- |
| Campus Maintenance | A | Social Life | A- |
| Surrounding City | A+ | Extra Curriculars | A+ |
| Safety | B+ | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Helpful | |||
| Lowest Rating Safety | B+ |
| Highest Rating Educational Quality | A+ |
Major: Undecided (This Major's Salary over time)
Amazing school and the co-op creates a after-graduation-job-placement percentage at like 96% or something unheard of anywhere else. That alone makes the school worthwhile. The atmosphere is so accepting that everyone has a place.