Guilford College
| StudentsReview ::
Guilford College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C | Faculty Accessibility | B |
| Useful Schoolwork | D | Excess Competition | B |
| Academic Success | C | Creativity/ Innovation | C+ |
| Individual Value | D | University Resource Use | D |
| Campus Aesthetics/ Beauty | A- | Friendliness | A- |
| Campus Maintenance | C+ | Social Life | D- |
| Surrounding City | F | Extra Curriculars | C- |
| Safety | C | ||
| Describes the student body as: Friendly, Broken Spirit, Snooty, ClosemindedDescribes the faculty as: Friendly, Self Absorbed | |||
| Lowest Rating Surrounding City | F |
| Highest Rating Campus Aesthetics/ Beauty | A- |
Major: History/Histories (art history/etc.) (This Major's Salary over time)
When I visited guilford, I was entranced by the beautiful campus, and the friendly people. I became convinced that this was where I wanted to go. A year later, I regret my decision enormously. Here is why:Social Life