Wright State University
| StudentsReview ::
Wright State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | D+ |
| Useful Schoolwork | F | Excess Competition | F |
| Academic Success | F | Creativity/ Innovation | F |
| Individual Value | F | University Resource Use | D+ |
| Campus Aesthetics/ Beauty | D+ | Friendliness | D |
| Campus Maintenance | D+ | Social Life | D- |
| Surrounding City | F | Extra Curriculars | D |
| Safety | B- | ||
| Describes the student body as: Arrogant, SnootyDescribes the faculty as: Arrogant, Condescending, Unhelpful, Self Absorbed | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Safety | B- |
Major: Biology (This Major's Salary over time)
Don't go here for Biology. Biology 2100,2110,2120,2130 are a complete joke. The courses named above serve to fail or weed out the undesirables. Need to pass Biology 2130 to graduate, however the professor of Bio 2130, wishes to fail as many students as possible.