The State University of New York - Albany
| StudentsReview ::
The State University of New York - Albany - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B- | Faculty Accessibility | C+ |
| Useful Schoolwork | B- | Excess Competition | B- |
| Academic Success | C+ | Creativity/ Innovation | C+ |
| Individual Value | C- | University Resource Use | C+ |
| Campus Aesthetics/ Beauty | C+ | Friendliness | B- |
| Campus Maintenance | B- | Social Life | C+ |
| Surrounding City | B | Extra Curriculars | B |
| Safety | C+ | ||
| Describes the student body as: ArrogantDescribes the faculty as: | |||
| Lowest Rating Individual Value | C- |
| Highest Rating Surrounding City | B |
Major: Accounting (This Major's Salary over time)
This school is emotionless its too big and your on your own i really dont like the cement here is so ugly