The University of Delaware
| StudentsReview ::
The University of Delaware - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | B+ |
| Useful Schoolwork | C | Excess Competition | F |
| Academic Success | B | Creativity/ Innovation | C+ |
| Individual Value | B- | University Resource Use | C+ |
| Campus Aesthetics/ Beauty | A | Friendliness | B |
| Campus Maintenance | A+ | Social Life | C+ |
| Surrounding City | F | Extra Curriculars | B- |
| Safety | F | ||
| Describes the student body as: Friendly, Approachable, SnootyDescribes the faculty as: Helpful | |||
| Lowest Rating Excess Competition | F |
| Highest Rating Campus Maintenance | A+ |
Major: English (This Major's Salary over time)
Umm… the school is OK, but there is a prevalent Neo-Nazi scene in that town (Newark). Skinheads put on metal concerts at the local venues all the time. Apparently they even have some sympathisers among the UDel staff/faculty. WTF. Also my first year there was a serial rapist stalking the dorms.