Tulsa Community College
| StudentsReview ::
Tulsa Community College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C | Faculty Accessibility | C- |
| Useful Schoolwork | B- | Excess Competition | B |
| Academic Success | C- | Creativity/ Innovation | D+ |
| Individual Value | F | University Resource Use | F |
| Campus Aesthetics/ Beauty | D- | Friendliness | C+ |
| Campus Maintenance | C | Social Life | F |
| Surrounding City | B- | Extra Curriculars | F |
| Safety | C- | ||
| Describes the student body as: ApproachableDescribes the faculty as: Unhelpful | |||
| Lowest Rating Individual Value | F |
| Highest Rating Excess Competition | B |
Major: Engineering Department (This Major's Salary over time)
A lot of instructors are not helpful and are just robots doing what they are told. And some just don't care.