Lehigh University
| StudentsReview ::
Lehigh University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A |
| Useful Schoolwork | A+ | Excess Competition | B+ |
| Academic Success | A | Creativity/ Innovation | B+ |
| Individual Value | B | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | B+ | Social Life | A+ |
| Surrounding City | A- | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, Approachable, SnootyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Individual Value | B |
| Highest Rating Useful Schoolwork | A+ |
Major: Physics (This Major's Salary over time)
Don't go here if you ain't tryna get shitfaced errynight cuz this place is the illest.