Mary Baldwin College
| StudentsReview ::
Mary Baldwin College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | C- | Faculty Accessibility | B- |
| Useful Schoolwork | F | Excess Competition | D |
| Academic Success | C+ | Creativity/ Innovation | F |
| Individual Value | F | University Resource Use | F |
| Campus Aesthetics/ Beauty | B | Friendliness | C+ |
| Campus Maintenance | C+ | Social Life | F |
| Surrounding City | C- | Extra Curriculars | F |
| Safety | B+ | ||
| Describes the student body as: Broken Spirit, SnootyDescribes the faculty as: Arrogant, Condescending, Self Absorbed | |||
| Lowest Rating Useful Schoolwork | F |
| Highest Rating Safety | B+ |
Major: Biology (This Major's Salary over time)
Do not come here! The other negative reviews sum up exactly how I feel. They are right on point. This school is trash. Save your money.