Shawnee State University
| StudentsReview ::
Shawnee State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | A+ |
| Useful Schoolwork | B | Excess Competition | B+ |
| Academic Success | B | Creativity/ Innovation | B |
| Individual Value | B+ | University Resource Use | A |
| Campus Aesthetics/ Beauty | B- | Friendliness | A+ |
| Campus Maintenance | A | Social Life | D+ |
| Surrounding City | D+ | Extra Curriculars | B |
| Safety | B- | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Social Life | D+ |
| Highest Rating Faculty Accessibility | A+ |
Major: English (This Major's Salary over time)
Underrated and unappreciated, it just needs a new town to surrond it.