Young Harris College
| StudentsReview ::
Young Harris College - Extra Detail about the Comment | |||||||||||||||||||||
![]() |
| ||||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | F |
| Useful Schoolwork | B+ | Excess Competition | C |
| Academic Success | B- | Creativity/ Innovation | C- |
| Individual Value | B+ | University Resource Use | C- |
| Campus Aesthetics/ Beauty | A- | Friendliness | B+ |
| Campus Maintenance | B- | Social Life | F |
| Surrounding City | F | Extra Curriculars | F |
| Safety | B+ | ||
| Describes the student body as: Friendly, Arrogant, ViolentDescribes the faculty as: | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Campus Aesthetics/ Beauty | A- |
Major: Undecided (This Major's Salary over time)
I would recommend nobody go to this school i personally wish I had never committed to coming here and it has been one of the biggest mistakes of my life coming here