The Bloomsburg University of Pennsylvania
| StudentsReview ::
The Bloomsburg University of Pennsylvania - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B+ | Faculty Accessibility | B+ |
| Useful Schoolwork | A- | Excess Competition | C |
| Academic Success | B+ | Creativity/ Innovation | C |
| Individual Value | F | University Resource Use | F |
| Campus Aesthetics/ Beauty | A- | Friendliness | B+ |
| Campus Maintenance | A+ | Social Life | D |
| Surrounding City | F | Extra Curriculars | F |
| Safety | C- | ||
| Describes the student body as: SnootyDescribes the faculty as: Friendly | |||
| Lowest Rating Individual Value | F |
| Highest Rating Campus Maintenance | A+ |
Major: Sociology (This Major's Salary over time)
This school is over crowded, you can't get into the classes you need. Some offices are always empty even though their service is needed. Students are ignorant and rude.