The University of Hartford
| StudentsReview ::
The University of Hartford - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | B+ |
| Useful Schoolwork | B | Excess Competition | B- |
| Academic Success | A- | Creativity/ Innovation | B+ |
| Individual Value | A+ | University Resource Use | B |
| Campus Aesthetics/ Beauty | A- | Friendliness | B- |
| Campus Maintenance | C+ | Social Life | A |
| Surrounding City | B | Extra Curriculars | A |
| Safety | B | ||
| Describes the student body as: FriendlyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Campus Maintenance | C+ |
| Highest Rating Individual Value | A+ |
Major: History/Histories (art history/etc.) (This Major's Salary over time)
The University of Hartford is a school that students either LOVE or HATE. Usually, the students who hate the university don't do too much and just focus on going to class and back and fourth. As like other schools, you really need to put yourself out there if you want to make friends.