The University of Delaware
| StudentsReview ::
The University of Delaware - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A |
| Useful Schoolwork | B | Excess Competition | B |
| Academic Success | B | Creativity/ Innovation | A |
| Individual Value | A+ | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | B- | Social Life | A+ |
| Surrounding City | B | Extra Curriculars | A+ |
| Safety | A- | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Campus Maintenance | B- |
| Highest Rating Educational Quality | A+ |
Major: Geography and Geosciences (This Major's Salary over time)
This school is amazing and I absolutely love it. There's lots of places to go shop and eat outside of campus, the classes definitely can be challenging, studying every night is a must, but the social life is awesome here. Hands down the best decision I ever made.