The Florida Institute of Technology
| StudentsReview ::
The Florida Institute of Technology - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A+ |
| Useful Schoolwork | A+ | Excess Competition | B+ |
| Academic Success | A | Creativity/ Innovation | A+ |
| Individual Value | A+ | University Resource Use | A |
| Campus Aesthetics/ Beauty | A | Friendliness | A+ |
| Campus Maintenance | A | Social Life | C- |
| Surrounding City | C | Extra Curriculars | C- |
| Safety | A | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Social Life | C- |
| Highest Rating Faculty Accessibility | A+ |
Major: Computer Engineering (This Major's Salary over time)
I have been working in technology for a long time. I decided to go back to school and get my degree. Compared to the state university I went to previously, the class sizes are smaller, professors are more helpful, and the classes are challenging. it is expensive, but you get what you pay for. I will be prowd to earn my degree from FIT.