The Missouri University of Science and Technology
| StudentsReview ::
The Missouri University of Science and Technology - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | C |
| Useful Schoolwork | C- | Excess Competition | B- |
| Academic Success | B | Creativity/ Innovation | B |
| Individual Value | C+ | University Resource Use | B |
| Campus Aesthetics/ Beauty | B- | Friendliness | B+ |
| Campus Maintenance | B | Social Life | D- |
| Surrounding City | F | Extra Curriculars | A- |
| Safety | A+ | ||
| Describes the student body as: Friendly, Arrogant, Approachable, Broken Spirit, ClosemindedDescribes the faculty as: Friendly, Helpful, Arrogant | |||
| Lowest Rating Surrounding City | F |
| Highest Rating Safety | A+ |
Major: Computer Engineering (This Major's Salary over time)
The school really does get a lot easier as you go on. When you are at least junior status, the weed-out classes stop and you get some nicer and better teachers. The upper level classes get more stuff and projects to do but they are always fair about what they expect you to know.