Midwestern State University
| StudentsReview ::
Midwestern State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A+ |
| Useful Schoolwork | A | Excess Competition | A |
| Academic Success | A | Creativity/ Innovation | A- |
| Individual Value | A | University Resource Use | A+ |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A+ |
| Campus Maintenance | A+ | Social Life | A- |
| Surrounding City | B+ | Extra Curriculars | A- |
| Safety | A+ | ||
| Describes the student body as: ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | B+ |
| Highest Rating Faculty Accessibility | A+ |
Major: Chemistry (This Major's Salary over time)
Very good school, great faculty. They want to see you succeed and sometimes bend over backwards for you. Genuine and tight-nit communities on campus. Love it.