The University of Arizona
| StudentsReview ::
The University of Arizona - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | B |
| Useful Schoolwork | B | Excess Competition | B |
| Academic Success | A+ | Creativity/ Innovation | B |
| Individual Value | B | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | A | Friendliness | A+ |
| Campus Maintenance | A- | Social Life | A- |
| Surrounding City | B+ | Extra Curriculars | B+ |
| Safety | B- | ||
| Describes the student body as: Friendly, Arrogant, ApproachableDescribes the faculty as: Friendly, Helpful, Arrogant | |||
| Lowest Rating Safety | B- |
| Highest Rating Educational Quality | A+ |
Major: Geography and Geosciences (This Major's Salary over time)
I love the school, but do not buy a meal plan, live off campus, and you will survive college and party on your own time. Plenty of parties. Careful what you sign. Geosciences here is 1 in the country and a year here will show you why. Beautiful and close to the mountains for camping and climbing and hiking. Car is not needed but is nice.