Wright State University
| StudentsReview ::
Wright State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A |
| Useful Schoolwork | C- | Excess Competition | C |
| Academic Success | A | Creativity/ Innovation | A- |
| Individual Value | F | University Resource Use | C |
| Campus Aesthetics/ Beauty | D+ | Friendliness | D- |
| Campus Maintenance | C | Social Life | F |
| Surrounding City | F | Extra Curriculars | D |
| Safety | A | ||
| Describes the student body as: Arrogant, Snooty, ClosemindedDescribes the faculty as: Arrogant, Condescending, Unhelpful | |||
| Lowest Rating Individual Value | F |
| Highest Rating Faculty Accessibility | A |
Major: Computer Science (This Major's Salary over time)
I find this school a literal joke, everything about it. Advisers are useless, they offer no help at all, they fuck you over on your classes and they don't give a shit