Johnson University
| StudentsReview ::
Johnson University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | F | Faculty Accessibility | C |
| Useful Schoolwork | D- | Excess Competition | D- |
| Academic Success | D+ | Creativity/ Innovation | D- |
| Individual Value | F | University Resource Use | C- |
| Campus Aesthetics/ Beauty | C- | Friendliness | D |
| Campus Maintenance | B | Social Life | F |
| Surrounding City | B+ | Extra Curriculars | F |
| Safety | F | ||
| Describes the student body as: SnootyDescribes the faculty as: Arrogant, Self Absorbed | |||
| Lowest Rating Educational Quality | F |
| Highest Rating Surrounding City | B+ |
| # | University | |||
1 |
| |||
2 |
| |||
3 |
| |||
4 |
|
Major: Unknown (This Major's Salary over time)
They give you a tour of campus, seem somewhat spiritual. Totally unorganized. Most students walk around looking at cell phones to avoid looking at others. And for get the poor, they LOVE MONEY!