Northwest Missouri State University
| StudentsReview ::
Northwest Missouri State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A+ | Faculty Accessibility | A+ |
| Useful Schoolwork | A+ | Excess Competition | A+ |
| Academic Success | A+ | Creativity/ Innovation | A+ |
| Individual Value | F | University Resource Use | C |
| Campus Aesthetics/ Beauty | A- | Friendliness | A+ |
| Campus Maintenance | C | Social Life | C |
| Surrounding City | C | Extra Curriculars | C |
| Safety | B | ||
| Describes the student body as: FriendlyDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Individual Value | F |
| Highest Rating Educational Quality | A+ |
Major: Other (This Major's Salary over time)
If I had the chance to do it over again, I would NOT go to Northwest. Incompetence runs through every facet of this money hungry institution.