Christendom College
| StudentsReview ::
Christendom College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | D | Faculty Accessibility | A- |
| Useful Schoolwork | F | Excess Competition | B- |
| Academic Success | F | Creativity/ Innovation | D |
| Individual Value | B+ | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | A | Friendliness | C- |
| Campus Maintenance | A | Social Life | D+ |
| Surrounding City | D+ | Extra Curriculars | D+ |
| Safety | A+ | ||
| Describes the student body as: Arrogant, Snooty, ClosemindedDescribes the faculty as: Friendly, Helpful, Arrogant | |||
| Lowest Rating Useful Schoolwork | F |
| Highest Rating Safety | A+ |
There are 0 more!
Major: Philosophy (This Major's Salary over time)
Unless you want to be a priest, teacher or get a MRS degree this isn't a good school to go to. Students are holier than thou and everyone drinks. Even the underage students. My advice is to go somewhere where you can actually earn a degree that you can work with.