Central Michigan University
| StudentsReview ::
Central Michigan University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A | Faculty Accessibility | A |
| Useful Schoolwork | A | Excess Competition | A |
| Academic Success | B+ | Creativity/ Innovation | A- |
| Individual Value | B+ | University Resource Use | B+ |
| Campus Aesthetics/ Beauty | B+ | Friendliness | A |
| Campus Maintenance | A- | Social Life | B |
| Surrounding City | C- | Extra Curriculars | B+ |
| Safety | A- | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | C- |
| Highest Rating Educational Quality | A |
Major: Computer Engineering (This Major's Salary over time)
The Central Michigan engineering program is a young program and they are still trying to get some kinks out of it. Their engineering professors are very good and generally approachable and reasonable. Plus they have an IEEE club for Electrical and Computer engineers.