Westfield State University
| StudentsReview ::
Westfield State University - Extra Detail about the Comment | |||||||||||||||||||||
![]() |
| ||||||||||||||||||||
| Educational Quality | C- | Faculty Accessibility | B- |
| Useful Schoolwork | F | Excess Competition | D |
| Academic Success | C- | Creativity/ Innovation | B- |
| Individual Value | C- | University Resource Use | C |
| Campus Aesthetics/ Beauty | A- | Friendliness | C |
| Campus Maintenance | D+ | Social Life | F |
| Surrounding City | F | Extra Curriculars | D- |
| Safety | B+ | ||
| Describes the student body as: Friendly, Arrogant, Snooty, ClosemindedDescribes the faculty as: Friendly | |||
| Lowest Rating Useful Schoolwork | F |
| Highest Rating Campus Aesthetics/ Beauty | A- |
Major: Communications (This Major's Salary over time)
There is nothing to do in Westfield if you don't have a car. If you want to go anywhere you have to take the bus which can take up 2-3 hours. The food is very bad and they put laxatives in it and it takes about 2 weeks to get used too and not get sick from. Most people leave on Fridays for the weekend as there isn't anything to do.