Becker College
| StudentsReview ::
Becker College - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | A- | Faculty Accessibility | A- |
| Useful Schoolwork | B | Excess Competition | B |
| Academic Success | B | Creativity/ Innovation | A- |
| Individual Value | A- | University Resource Use | B |
| Campus Aesthetics/ Beauty | C+ | Friendliness | B+ |
| Campus Maintenance | C | Social Life | B- |
| Surrounding City | B- | Extra Curriculars | B |
| Safety | B | ||
| Describes the student body as: Friendly, ApproachableDescribes the faculty as: Friendly, Helpful, Unhelpful | |||
| Lowest Rating Campus Maintenance | C |
| Highest Rating Educational Quality | A- |
There are 0 more!
Major: Design Arts - Industrial Design/Graphic Design/etc (This Major's Salary over time)
My program is interactive entertainment. I am doing art. I like everything Ive learned so far. There are things to do on campus with my major. It's one of the biggest on campus so there are always people playing games or talking about games. It's good. I am glad I went to Becker for the most part.