Wright State University
| StudentsReview ::
Wright State University - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | B |
| Useful Schoolwork | C+ | Excess Competition | B |
| Academic Success | C+ | Creativity/ Innovation | C- |
| Individual Value | F | University Resource Use | F |
| Campus Aesthetics/ Beauty | B- | Friendliness | D |
| Campus Maintenance | D+ | Social Life | F |
| Surrounding City | D+ | Extra Curriculars | F |
| Safety | B | ||
| Describes the student body as: Describes the faculty as: Friendly, Arrogant, Self Absorbed | |||
| Lowest Rating Individual Value | F |
| Highest Rating Educational Quality | B |
Major: Education (This Major's Salary over time)
If you are looking for the "typical college experience" don't go to Wright State. Students here show up, go to class, and leave. No one gets involved, meeting people is a joke.