The Shippensburg University of Pennsylvania
| StudentsReview ::
The Shippensburg University of Pennsylvania - Extra Detail about the Comment | |||||||||||||||||||
![]() |
| ||||||||||||||||||
| Educational Quality | B | Faculty Accessibility | A+ |
| Useful Schoolwork | C | Excess Competition | C |
| Academic Success | B- | Creativity/ Innovation | B+ |
| Individual Value | A+ | University Resource Use | A- |
| Campus Aesthetics/ Beauty | A+ | Friendliness | A |
| Campus Maintenance | B+ | Social Life | C |
| Surrounding City | D+ | Extra Curriculars | A+ |
| Safety | A+ | ||
| Describes the student body as: Friendly, Arrogant, ClosemindedDescribes the faculty as: Friendly, Helpful | |||
| Lowest Rating Surrounding City | D+ |
| Highest Rating Faculty Accessibility | A+ |
Major: Education (This Major's Salary over time)
I'm from York, PA and when I was looking at colleges and applying I only wanted to apply to Ship. I was dead set on being a student at what I thought would be an absolutely amazing college. My opinion had greatly changed of Shippensburg and I am transferring to Penn State next year.Things that I still like about Ship: